|
|||||||||||||||||||||||||
|
ULM Course Number
|
LA Delta Community College
|
||||||||||||||||||||||||
| BIOL 120 | BIOL 201 & 202 | ||||||||||||||||||||||||
| BIOL 121 | BIOL 203 & 204 | ||||||||||||||||||||||||
| BIOL 214 | BIOL 210 | ||||||||||||||||||||||||
| BIOL 215 | BIOL 211 | ||||||||||||||||||||||||
| BIOL 220 | N/A | ||||||||||||||||||||||||
| BIOL 240 | N/A | ||||||||||||||||||||||||
| BIOL 241 | N/A | ||||||||||||||||||||||||
| BIOL 305 | N/A | ||||||||||||||||||||||||
| BIOL 311 | N/A | ||||||||||||||||||||||||
| BIOL 312 | N/A | ||||||||||||||||||||||||
| BIOL 313 | N/A | ||||||||||||||||||||||||
| BUSN 305 | BUSN 215 | ||||||||||||||||||||||||
| CHEM 107 | CHEM 110 | ||||||||||||||||||||||||
| CHEM 108 | CHEM 120 | ||||||||||||||||||||||||
| CHEM 109 | CHEM 111 | ||||||||||||||||||||||||
| CHEM 110 | CHEM 121 | ||||||||||||||||||||||||
| CHEM 230 | N/A | ||||||||||||||||||||||||
| CHEM 231 | N/A | ||||||||||||||||||||||||
| CHEM 232 | N/A | ||||||||||||||||||||||||
| CHEM 233 | N/A | ||||||||||||||||||||||||
| CHEM 350 | N/A | ||||||||||||||||||||||||
| CMST 201 | SPCM 120 | ||||||||||||||||||||||||
| ECON 201 | ECON 201 | ||||||||||||||||||||||||
| ENGL 101 | ENGL 101 | ||||||||||||||||||||||||
| ENGL 102 or 110H | ENGL 102 | ||||||||||||||||||||||||
| ENGL 320 | ENGL 220 | ||||||||||||||||||||||||
| FRYS 101 | ACSE 100 | ||||||||||||||||||||||||
| KINS 201 | HSCI 101 or 102 | ||||||||||||||||||||||||
| MATH 111 or 110 | MATH 110 or 105 | ||||||||||||||||||||||||
| MATH 112 | MATH 111 | ||||||||||||||||||||||||
| MATH 113 | N/A | ||||||||||||||||||||||||
| MATH 131 | N/A | ||||||||||||||||||||||||
| MATH 132 | N/A | ||||||||||||||||||||||||
| MATH 303 | N/A | ||||||||||||||||||||||||
| MGMT 301 | N/A | ||||||||||||||||||||||||
| PHYS 203 or 207 | PHYS 210 | ||||||||||||||||||||||||
| PHYS 204 or 208 | PHYS 220 | ||||||||||||||||||||||||
| PHYS 209 | PHYS 211 | ||||||||||||||||||||||||
| PHYS 210 | PHYS 221 | ||||||||||||||||||||||||
© - The University of Louisiana at Monroe • 700 University Avenue • Monroe, LA 71209 • (318) 342-1000
Last Update: |
|||||||||||||||||||||||||