|
|||||||||||||||||||||||||
|
ULM Course Number
|
Louisiana College
|
||||||||||||||||||||||||
| BIOL 120 | BI 113 & 115 | ||||||||||||||||||||||||
| BIOL 121 | BI 114 & 116 | ||||||||||||||||||||||||
| BIOL 214 | BI 225 | ||||||||||||||||||||||||
| BIOL 215 | BI 226 | ||||||||||||||||||||||||
| BIOL 220 | N/A | ||||||||||||||||||||||||
| BIOL 240 | BI 329 | ||||||||||||||||||||||||
| BIOL 241 | BI 330 or 340 | ||||||||||||||||||||||||
| BIOL 305 | BI 311 | ||||||||||||||||||||||||
| BIOL 311 | N/A | ||||||||||||||||||||||||
| BIOL 312 | N/A | ||||||||||||||||||||||||
| BIOL 313 | N/A | ||||||||||||||||||||||||
| BUSN 305 | BA 331 | ||||||||||||||||||||||||
| CHEM 107 | CH 111 | ||||||||||||||||||||||||
| CHEM 108 | CH 113 | ||||||||||||||||||||||||
| CHEM 109 | CH 112 | ||||||||||||||||||||||||
| CHEM 110 | CH 114 | ||||||||||||||||||||||||
| CHEM 230 | CH 331 | ||||||||||||||||||||||||
| CHEM 231 | CH 332 | ||||||||||||||||||||||||
| CHEM 232 | CH 333 | ||||||||||||||||||||||||
| CHEM 233 | CH 334 | ||||||||||||||||||||||||
| CHEM 350 | N/A | ||||||||||||||||||||||||
| CMST 201 | CA 112 | ||||||||||||||||||||||||
| ECON 201 | EC 221 | ||||||||||||||||||||||||
| ENGL 101 | EN 101 | ||||||||||||||||||||||||
| ENGL 102 or 110H | EN 102 | ||||||||||||||||||||||||
| ENGL 320 | N/A | ||||||||||||||||||||||||
| FRYS 101 | LCC 100 | ||||||||||||||||||||||||
| KINS 201 | HP 203 | ||||||||||||||||||||||||
| MATH 111 or 110 | MA 111 | ||||||||||||||||||||||||
| MATH 112 | MA 112 | ||||||||||||||||||||||||
| MATH 113 | N/A | ||||||||||||||||||||||||
| MATH 131 | MA 218 | ||||||||||||||||||||||||
| MATH 132 | MA 318 | ||||||||||||||||||||||||
| MATH 303 | N/A | ||||||||||||||||||||||||
| MGMT 301 | MG 350 | ||||||||||||||||||||||||
| PHYS 203 or 207 | PH 220 or 240 | ||||||||||||||||||||||||
| PHYS 204 or 208 | PH 222 or 242 | ||||||||||||||||||||||||
| PHYS 209 | PH 221 | ||||||||||||||||||||||||
| PHYS 210 | PH 223 | ||||||||||||||||||||||||
© - The University of Louisiana at Monroe • 700 University Avenue • Monroe, LA 71209 • (318) 342-1000
Last Update: |
|||||||||||||||||||||||||